| |
Afin de fournir une large variété de styles de jeu, Everest Poker offre le poker Limit, Pot Limit et No Limit avec les Enchères suivantes :
Mode Réel
| Tables Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
0,02$/0,04$ | 0,01$ | 0,02$ | 0,20$ | 2,00$ |
|
0,05$/0,10$ | 0,03$ | 0,05$ | 0,50$ | 5,00$ |
|
0,10$/0,20$ | 0,05$ | 0,10$ | 1,00$ | 10,00$ |
|
0,25$/0,50$ | 0,15$ | 0,25$ | 2,50$ | 25,00$ |
|
0,50$/1,00$ | 0,25$ | 0,50$ | 5,00$ | 50,00$ |
|
1$/2$ | 0,50$ | 1,00$ | 10,00$ | 100,00$ |
|
2$/4$ | 1,00$ | 2,00$ | 20,00$ | 200,00$ |
|
3$/6$ | 1,50$ | 3,00$ | 30,00$ | 300,00$ |
|
5$/10$ | 2,50$ | 5,00$ | 50,00$ | 500,00$ |
|
10$/20$ | 5,00$ | 10,00$ | 100,00$ | 1 000,00$ |
|
20$/40$ | 10,00$ | 20,00$ | 200,00$ | 2 000,00$ |
| Tables Pot Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
0,25$/0,25$ | 0,15$ | 0,25$ | 2,50$ | 25,00$ |
|
1$/1$ | 0,50$ | 1,00$ | 10,00$ | 100,00$ |
|
3$/3$ | 1,50$ | 3,00$ | 30,00$ | 300,00$ |
|
5$/5$ | 2,50$ | 5,00$ | 50,00$ | 500,00$ |
| Tables No Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
0,02$/0,02$ | 0,01$ | 0,02$ | 0,20$ | 2,00$ |
|
0,10$/0,10$ | 0,05$ | 0,10$ | 1,00$ | 10,00$ |
|
0,25$/0,25$ | 0,15$ | 0,25$ | 2,50$ | 25,00$ |
|
0,50$/0,50$ | 0,25$ | 0,50$ | 5,00$ | 50,00$ |
|
1$/1$ | 0,50$ | 1,00$ | 10,00$ | 100,00$ |
|
2$/2$ | 1,00$ | 2,00$ | 20,00$ | 200,00$ |
|
4$/4$ | 2,00$ | 4,00$ | 40,00$ | 400,00$ |
|
6$/6$ | 3,00$ | 6,00$ | 60,00$ | 600,00$ |
|
8$/8$ | 4,00$ | 8,00$ | 80,00$ | 800,00$ |
|
10$/10$ | 5,00$ | 10,00$ | 100,00$ | 1 000,00$ |
|
20$/20$ | 10,00$ | 20,00$ | 200,00$ | 2 000,00$ |
|
50$/50$ | 25,00$ | 50,00$ | 500,00$ | 5 000,00$ |
Mode Gratuit
| Tables Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
2/4 | 1 | 2 | 20 | 200 |
|
5/10 | 2,5 | 5 | 50 | 500 |
|
10/20 | 5 | 10 | 200 | 1 000 |
|
50/100 | 25 | 50 | 500 | 5 000 |
|
200/400 | 100 | 200 | 2 000 | 20 000 |
|
500/1 000 | 250 | 500 | 5 000 | 50 000 |
| Tables Pot Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
2/2 | 1 | 2 | 20 | 200 |
|
10/10 | 5 | 10 | 100 | 1 000 |
|
20/20 | 10 | 20 | 200 | 2 000 |
|
50/50 | 25 | 50 | 500 | 5 000 |
|
200/200 | 100 | 200 | 2 000 | 20 000 |
|
1 000/1 000 | 500 | 1 000 | 10 000 | 100 000 |
| Tables No Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
2/2 | 1 | 2 | 20 | 200 |
|
10/10 | 5 | 10 | 100 | 1 000 |
|
20/20 | 10 | 20 | 200 | 2 000 |
|
50/50 | 25 | 50 | 500 | 5 000 |
|
200/200 | 100 | 200 | 2 000 | 20 000 |
|
1 000/1 000 | 500 | 1 000 | 10 000 | 100 000 |
Points Summit
| Tables Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
20/40 | 10 | 20 | 200 | 2 000 |
| Tables No Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
50/50 | 25 | 50 | 500 | 5 000 |
Mode Réel
| Tables Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
0,02$/0,04$ | 0,01$ | 0,02$ | 0,20$ | 2,00$ |
|
0,10$/0,20$ | 0,05$ | 0,10$ | 1,00$ | 10,00$ |
|
0,25$/0,50$ | 0,15$ | 0,25$ | 2,50$ | 25,00$ |
|
0,50$/1,00$ | 0,25$ | 0,50$ | 5,00$ | 50,00$ |
|
1$/2$ | 0,50$ | 1,00$ | 10,00$ | 100,00$ |
|
2$/4$ | 1,00$ | 2,00$ | 20,00$ | 200,00$ |
|
3$/6$ | 1,50$ | 3,00$ | 30,00$ | 300,00$ |
|
5$/10$ | 2,50$ | 5,00$ | 50,00$ | 500,00$ |
|
10$/20$ | 5,00$ | 10,00$ | 100,00$ | 1 000,00$ |
|
15$/30$ | 7,50$ | 15,00$ | 150,00$ | 1 500,00$ |
| Tables Pot Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
0,02$/0,02$ | 0,01$ | 0,02$ | 0,20$ | 2,00$ |
|
0,10$/0,10$ | 0,05$ | 0,10$ | 1,00$ | 10,00$ |
|
0,25$/0,25$ | 0,15$ | 0,25$ | 2,50$ | 25,00$ |
|
0,50$/0,50$ | 0,25$ | 0,50$ | 5,00$ | 50,00$ |
|
1$/1$ | 0,50$ | 1,00$ | 10,00$ | 100,00$ |
|
2$/2$ | 1,00$ | 2,00$ | 20,00$ | 200,00$ |
|
4$/4$ | 2,00$ | 4,00$ | 40,00$ | 400,00$ |
|
6$/6$ | 3,00$ | 6,00$ | 60,00$ | 600,00$ |
|
10$/10$ | 5,00$ | 10,00$ | 100,00$ | 1 000,00$ |
|
20$/20$ | 10,00$ | 20,00$ | 200,00$ | 2 000,00$ |
Mode Gratuit
| Tables Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
2/4 | 1 | 2 | 20 | 200 |
|
5/10 | 2,5 | 5 | 50 | 500 |
|
10/20 | 5 | 10 | 200 | 1 000 |
|
50/100 | 25 | 50 | 500 | 5 000 |
|
200/400 | 100 | 200 | 2 000 | 20 000 |
|
500/1 000 | 250 | 500 | 5 000 | 50 000 |
| Tables Pot Limit |
Enchères |
Small Blind |
Big Blind |
Buy-In Minimum |
Buy-In Maximum |
|
2/2 | 1 | 2 | 20 | 200 |
|
10/10 | 5 | 10 | 100 | 1 000 |
|
20/20 | 10 | 20 | 200 | 2 000 |
|
50/50 | 25 | 50 | 500 | 5 000 |
|
200/200 | 100 | 200 | 2 000 | 20 000 |
|
1 000/1 000 | 500 | 1 000 | 10 000 | 100 000 |
|